<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: UNCTAD: Information Economy Report 2006</title>
	<atom:link href="http://ictlogy.net/20061120-unctad-information-economy-report-2006/feed/" rel="self" type="application/rss+xml" />
	<link>http://ictlogy.net/20061120-unctad-information-economy-report-2006/</link>
	<description>Information Society, Digital Divide, ICT4D</description>
	<lastBuildDate>Fri, 30 Jul 2010 18:12:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: ICTlogy &#187; The 2007 e-readiness rankings: comments and critiques</title>
		<link>http://ictlogy.net/20061120-unctad-information-economy-report-2006/comment-page-1/#comment-22316</link>
		<dc:creator>ICTlogy &#187; The 2007 e-readiness rankings: comments and critiques</dc:creator>
		<pubDate>Wed, 02 May 2007 10:52:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.ictlogy.net/20061120-unctad-information-economy-report-2006/#comment-22316</guid>
		<description>[...] is narrowing. On one hand, this is something that The Millennium Development Goals Report 2006 and UNCTAD&#8217;s Information Economy Report 2006 already put under quarantine. On the other hand, the EUI just ranks 69 economies, which are, of [...]</description>
		<content:encoded><![CDATA[<p>[...] is narrowing. On one hand, this is something that The Millennium Development Goals Report 2006 and UNCTAD&#8217;s Information Economy Report 2006 already put under quarantine. On the other hand, the EUI just ranks 69 economies, which are, of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ICTlogy &#187; Measuring the Information Society 2007: ICT Opportunity Index and World Telecommunication/ICT Indicators</title>
		<link>http://ictlogy.net/20061120-unctad-information-economy-report-2006/comment-page-1/#comment-20625</link>
		<dc:creator>ICTlogy &#187; Measuring the Information Society 2007: ICT Opportunity Index and World Telecommunication/ICT Indicators</dc:creator>
		<pubDate>Wed, 07 Mar 2007 17:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.ictlogy.net/20061120-unctad-information-economy-report-2006/#comment-20625</guid>
		<description>[...] is important to note that this new index is the one that UNCTAD used in their Information Economy Report 2006, and it is not the same concept as the Digital Opportunity Index. While this last one, the DOI [...]</description>
		<content:encoded><![CDATA[<p>[...] is important to note that this new index is the one that UNCTAD used in their Information Economy Report 2006, and it is not the same concept as the Digital Opportunity Index. While this last one, the DOI [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
